| Specification | Details |
|---|---|
| Machine Model | HT-1200 |
| Power Model | Ducar |
| Power Type | Single Cylinder, EPA, 4-Stroke, Air-Cooled |
| Total Displacement | 420CC |
| Rated Power | 13.5HP/3600RPM |
| Fuel Type | 92# Gasoline |
| Fuel Tank Capacity | 6L |
| Net Weight | 700KG |
| Maximum Load Capacity | 1200KG |
| Machine Dimensions (Excluding Footrest) | 2210*890*1350mm |
| Machine Dimensions (Including Footrest) | 2395*890*1350mm |
| Cargo Box Dimensions | 1300*800*600mm |
| Chassis Width | 890mm |
| Cargo Box Capacity | 594dm³ |
| Tipping Method | Hydraulic Tipping |
| Travel Speed | 5.2KM/H |
| Climbing Capacity | 25° |
| Rotation Angle | R180° Left/Right |
| Crawler Model | 180*72*41 |
| Component | Quantity |
|---|---|
| Hydraulic Oil Filter / Air Filter | 1 |
| Throttle Cable | 1 |
CONTACT USA À TOUT MOMENT